Mandatory Public Disclosure
A. GENERAL INFORMATION:
S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | St.GEORGE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO | 3630296 |
3 | SCHOOL CODE | 57821 |
4 | COMPLETE ADDRESS | JAGTIAL ROAD, BESIDE RAMALAYAM, KOTHAPALLY(H),KARIMNAGAR,TELANGANA-505451 |
5 | PRINCIPAL NAME & QUALIFICATION | V.NIRANJAN & M.Sc, B.Ed(MR) |
6 | SCHOOL EMAIL ID | stgeorgeinternationalschoolknr@gmail.com |
7 | CONTACT DETAILS | 9908612421, 9866541389 |
B. DOCUMENTS AND INFORMATION:
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | Click here to View |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click here to View |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT/UT | Click here to View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND ITS RENEWAL, IF APPLICABLE | Click here to View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to View |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADITION/E XTENSIO N OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here to View |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click here to View |
9 | Land CERTIFICATES | Click here to View |
C. RESULT AND ACADEMICS:
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here to View |
2 | ANNUAL ACADEMIC CALANDER | Click here to View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to View |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click here to View |
Result class: X
S.No | Year | NO. OF STUDENTS REGISTERED | NO OF STUDENTS PASSES | Pass Percentage |
---|---|---|---|---|
1 | 2021-2022 | 21 | 21 | 100% |
2 | 2022-2023 | 35 | 35 | 100% |
3 | 2023-2024 | 93 | 93 | 100% |
Result class: XII
S.No | Year | NO. OF STUDENTS REGISTERED | NO OF STUDENTS PASSES | Pass Percentage |
---|---|---|---|---|
1 | 2021-2022 | 0 | 0 | 0% |
2 | 2022-2023 | 13 | 12 | 92% |
3 | 2023-2024 | 23 | 23 | 100% |
Staff (Teaching)
S.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | V.Niranjan |
2 | TOTAL NO OF TEACHERS | 56 |
PGT | 6 | |
TGT | 33 | |
PRT | 17 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | SINGAM LAXMINARSAIAH |
3 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | PRATHIBA |
D. School infrastructure:
S.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 8603 |
2 | NO AND SIZE OF THE CLASS ROOM (IN SQ. FT,) | 21 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERS LABS (IN SQ.MTR.) | 6 |
4 | INTERNET FACILITY (YES/NO) | YES |
5 | NO OF GIRLS TOILET | 3 |
6 | NO OF BOYS TOILET | 3 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to View |
E. CBSE BOOKS 2024-2025:
S.No | INFORMATION | DETAILS |
---|---|---|
1 | CBSE BOOKS 2024-2025 | Click here to View |
F. Student Strength 2024 – 2025:
S.No | INFORMATION | DETAILS |
---|---|---|
1 | Student Strength 2024 – 2025 | Click here to View |